Chemical formula:Li2CO3
Relative molecular mass:73.89
Nature:White monoclinic crystal or alkaline powder, slightly soluble in water; Soluble in dilute acid, insoluble in alcohol, specific gravity 2.11, melting point 723 ℃, boiling point 1230 ℃
Name | Lithium Carbonate | |
Li2CO3 content is not less than(%) | 99.9 | |
Impurity content is not more than(%) | Pb | 0.0005 |
Cu | 0.0002 | |
Fe | 0.0002 | |
Al | 0.0002 | |
Mn | 0.0005 | |
Mg | 0.001 | |
Ca | 0.003 | |
Na | 0.002 | |
K | 0.001 | |
Si | 0.004 | |
Cl | 0.002 | |
S04 | 0.003 |
Copyright ? Guangdong DCenti Auto-Parts Stock Limited Company All Rights Reserved.