SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
14*5.5 | 38 | 100-114.3 | 4/8 | S/M |
15*6.5 | 42(24.9) | 100 | 4 | S/M |
16*6.5 | 38/42 | 100-114.3 | 4/5 | S/M |
17*7.5 | 38/42(28) | 100-114.3 | 4/5 | S/M/C |
18*8.0 | 35/38/40(31.1) | 100-120 | 4/5 | S/M/C |
18*9.0 | 20/38/43(21) | 100-120 | 5 | S/M/C |
19*8.5 | 35/38/40(31) | 100-120 | 5 | S/M/C |
19*9.5 | 25/38/45(23) | 100-120 | 5 | S/M/C |
20*8.5 | 15/25/38(27.4) | 100-120 | 5 | S/M/C |
20*10.0 | 15/25/38/45(27.3) | 100-120 | 5 | S/M/C |
Copyright ? Guangdong DCenti Auto-Parts Stock Limited Company All Rights Reserved.