SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
17*8.0 | 20/30/35(30.9) | 100-114.3 | 5 | S/M |
17*9.0 | 20/35/38(30.3) | 100-114.3 | 5 | S/M |
18*8.0 | 30/35/38(28.5) | 100-114.3 | 5 | S/M |
20*8.5 | 13/30/35/38(27) | 100-127 | 5 | S/M |
20*10.0 | 25/38/40(28) | 100-127 | 5 | S/M |
20*9.0 | 13/35(29) | 100-120 | 5 | S/M |
20*10.5 | 20/40(30.2) | 100-120 | 5 | S/M |
22*8.5 | 35(29.1) | 100-120 | 5 | S/M |
22*10.0 | 20/40(28.8) | 100-120 | 5 | S/M |
Copyright ? Guangdong DCenti Auto-Parts Stock Limited Company All Rights Reserved.