SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
20*8.5 | 13/35(29.1) | 114.3-139.7 | 6 | S/M |
22*9.5 | 13/30(31.8) | 114.3-139.7 | 6 | S/M |
24*10 | 13/30(29.1) | 114.3-139.7 | 6 | S/M |
26*10 | 13/25(29.5) | 114.3-139.7 | 6 | S/M |
28*10 | 13/25(27.5) | 114.3-139.7 | 6 | S/M |
30*10 | 13/25(29.7) | 114.3-139.7 | 6 | S/M |
Copyright ? Guangdong DCenti Auto-Parts Stock Limited Company All Rights Reserved.