SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
14*7.0 | -12/-10 | 114.3 | 5 | S/M |
16*8N | -12/0/12(29) | 114.3-180 | 5/6/8/10/12 | S/M/C |
17*9 | -12/0/12(29) | 114.3-180 | 5/6/8/10/12 | S/M/C |
18*9N | -12/0/12(15) | 114.3-180 | 5/6/8/10/12 | S/M/C |
20*9 | -12/0/12(23) | 114.3-180 | 5/6/8/10/12 | S/M/C |
20*10 | -24/-12/0(25.4) | 114.3-180 | 5/6/8/10/12 | S/M/C |
20*12 | -44(24.9) | 114.3-180 | 5/6/8/10/12 | S/M/C |
Copyright ? Guangdong DCenti Auto-Parts Stock Limited Company All Rights Reserved.