SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
22*9.5 | 13/30(30.6) | 114.3-139.7 | 6 | S/M/MW/MF |
24*9.5 | 13/30(30.8) | 114.3-139.7 | 6 | S/M/MW/MF |
26*10 | 13/25(33) | 135-139.7 | 6 | S/M/MW/MF |
28*10 | 13/25(32) | 135-139.7 | 6 | S/M/MW/MF |
30*10 | 13/25(32) | 112-139.7 | 6 | S/MW/MF |
Copyright ? Guangdong DCenti Auto-Parts Stock Limited Company All Rights Reserved.