SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
15*6.0 | 38/43/45/50(21.4) | 100-114.3 | 5 | S |
16*6.5 | 38/45/50(24.1) | 100-114.3 | 5 | S |
17*7.0 | 38/45/48/55(23.7) | 100-114.3 | 5 | S |
18*7.5 | 38/48/55(32) | 100-114.3 | 5 | S |
18*8.0 | 38/45/50(40) | 100-114.3 | 5 | S |
19*8.0 | 32/35/45/52(32) | 100-114.3 | 5 | S |
19*9.0 | 35/45(43.7) | 100-114.3 | 5 | S |
20*8.5 | 35/45/52(34.2) | 100-114.3 | 5 | S |
20*9.5 | 35/45(47.2) | 100-114.3 | 4/5 | S |
Copyright ? Guangdong DCenti Auto-Parts Stock Limited Company All Rights Reserved.