SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
15*7.0 | 30/35(23.2) | 100-114.3 | 4/8 | S/M/C |
17*7.5 | 38/40/42(23) | 100-114.3 | 4/5/8 | S/M/C |
17*9.0 | 20/38(20) | 100-114.3 | 4/5/8 | S/M/C |
18*8.0 | 35/38/40/42(25) | 100-114.3 | 4/5/8/10 | S/M/C |
18*9.0 | 20/35/38(24) | 100-114.3 | 4/5/8/10 | S/M/C |
Copyright ? Guangdong DCenti Auto-Parts Stock Limited Company All Rights Reserved.