SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
12*4.0 | 40(13.3) | 100 | 4 | S/M/C |
13*4.0 | 35/42(12.3) | 100 | 4 | S/MW |
13*4.5 | 43(17.7) | 100 | 4 | S/MW |
14*4.5 | 45(15.2) | 100 | 4 | S/MW |
14*5.5 | 38/45/50(17) | 100 | 4 | S/MW |
15*4.5 | 38/43/45(11.5) | 100 | 4 | S/MW |
15*5.5 | 38/43/50(18.5) | 100 | 4 | S/MW |
15*6.0 | 38/40/43/45/50(21) | 100-114.3 | 4/5 | S/MW |
16*6.5 | 38/43/45/50/53(21.2) | 100-114.3 | 4/5 | S/MW |
17*7.0 | 38/45/48/55(23.5) | 100-114.3 | 4/5 | S/MW |
17*7.5 | 35/37/40/42(22) | 100-114.3 | 4/5/8 | S/MW |
18*7.5 | 48(32.5) | 100-114.3 | 5 | S/MW |
Copyright ? Guangdong DCenti Auto-Parts Stock Limited Company All Rights Reserved.