SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
22*9N | 13/18/20/25/27/30(31) | 114.3-139.7 | 6 | M/C/S |
24*9.5N | 13/25/27/30(30) | 114.3-139.7 | 6 | M/C/S |
26*10N | 13/25/(30) | 114.3-139.7 | 6 | M/C/S |
28*10 | 13/25(32) | 114.3-139.7 | 6 | M/C/S |
30*10 | 13/25(33) | 114.3-139.7 | 6 | MW/C/S |
Copyright ? Guangdong DCenti Auto-Parts Stock Limited Company All Rights Reserved.