SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
16*7 | 38(26) | 100-114.3 | 5 | S/M |
17*7 | 38(26.9) | 100-120.65 | 4/5 | S/M |
18*7.5 | 38(27.8) | 100-120.65 | 4/5 | S/M |
20*7.5 | 35/38(24) | 100-120.65 | 4/5 | S/M |
20*8.5 | 15/35/38(29.6) | 112-120 | 5 | S/M |
20*10 | 25/38/40(32.6) | 112-120.65 | 5 | S/M |
Copyright ? Guangdong DCenti Auto-Parts Stock Limited Company All Rights Reserved.