SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
18*8.0 | 30/35/38(27.1) | 108-120.65 | 6 | S/M |
18*9.0 | 30/35/38(28.2) | 100-120 | 6 | S/M |
20*8.5 | 20/35/38(30) | 112-127 | 6 | S/M |
20*10.0 | 20/35/40(28.8) | 112-127 | 6 | S/M |
20*9.0 | 13/35(29.7) | 112-120.65 | 6 | S/M |
20*10.5 | 20/40(34.5) | 112-120 | 6 | S/M |
22*8.5 | 35(29.1) | 100-120.65 | 6 | S/M |
22*10.0 | 20/40(28.3) | 112-120 | 6 | S/M |
Copyright ? 廣東迪生力汽配股份有限公司 All Rights Reserved.