SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
20*8.5 | 13/35(29) | 114.3-139.7 | 6 | S/M/C |
22*9.5 | 13/30(28.5) | 114.3-139.7 | 6 | S/M/C |
24*10 | 13/30(29) | 114.3-139.7 | 6 | S/M/C |
26*10 | 13/25(29) | 114.3-139.7 | 6 | S/M/C |
28*10 | 13/25(27.4) | 114.3-139.7 | 6 | S/M/C |
Copyright ? 廣東迪生力汽配股份有限公司 All Rights Reserved.