SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
20*8.5 | 13/38(31.2) | 100-120 | 5 | S/M |
20*10.5 | 38/40/45(33) | 100-120 | 5 | S/M |
22*8 | 13/38(29) | 100-120 | 5 | S/M |
22*9 | 13/30/35(29.6) | 112-120 | 5 | S/M |
22*10.5 | 40/45/50(24.5) | 100-120 | 5 | S/M |
24*9.5 | 13/38(28.7) | 127-139.7 | 5 | S/M |
Copyright ? Guangdong DCenti Auto-Parts Stock Limited Company All Rights Reserved.