SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
15*6 | 38/43/50(28) | 100 | 4/5 | S/M |
16*6.5 | 43/45/48/53(22) | 100-114.3 | 4/5 | S/M |
16*7 | 18/20/22/35/38/40/43/45(26) | 98-120.65 | 4/5/8 | S/M/C |
17*7 | 38/45/48/50/53(26) | 100-114.3 | 4/5 | S/M |
17*7.5 | 18/20/22/26/27/34/35/38/39/43/45/48(26) | 100-120.65 | 4/5 | S/M |
18*7.5 | 38/48/50(29.7) | 100-114.3 | 5 | S/M |
18*8 | 20/30/35/38/45(26) | 100-130 | 4/5 | S/M |
19*8 | 38/45/50/53(30) | 100-114.3 | 5 | S/M |
19*8.5 | 28/35/38/40/45/53(33) | 100-130 | 5 | S/M |
20*8 | 38/45/53(29) | 100-114.3 | 5 | S/M |
20*9 | 30/35/38/45/48/52(33) | 100-130 | 5 | S/M |
Copyright ? Guangdong DCenti Auto-Parts Stock Limited Company All Rights Reserved.