SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
14*5.5 | 38 | 100-114.3 | 4/8 | S |
16*6.5 | 38/42 | 100-114.3 | 4/5/8 | S |
17*7.5 | 35/37(27) | 100-115 | 4/5 | S/C/M/RLIP/MZ |
18*8.0 | 15/20/32/35/40/43/45(26) | 105-115 | 5/10 | S/M/RLIP |
18*9.0 | 15/20/25/35/43(30) | 105-115 | 5 | S/M/C/RLIP/MI |
Copyright ? Guangdong DCenti Auto-Parts Stock Limited Company All Rights Reserved.